Productbeschrijving
Sometimes slower is better - especially when it comes to the rate of protein digestion. While rapid protein absorption is desirable immediately before or after exercise, delayed release is probably more beneficial throughout the remainder of the day.
Casein proteins are pH sensitive and gel in the acidic environment of the stomach. As a result, it can take more than twice as long for caseins to be broken-down into their amino acid subcomponents than whey and other proteins. Because of their unique time-released qualities, caseins are aptly described as anti-catabolic or muscle-protecting proteins.
Casein proteins are pH sensitive and gel in the acidic environment of the stomach. As a result, it can take more than twice as long for caseins to be broken-down into their amino acid subcomponents than whey and other proteins. Because of their unique time-released qualities, caseins are aptly described as anti-catabolic or muscle-protecting proteins.
Extra informatie
| Inhoud | 910 gram |
| Doseringen per verpakking | 27 |
| <br><br>Samenstelling | per 33 gram (1 maatschep) |
| Calorieen | 120 |
| Koolhydraten | 3 g |
| Vetten | 1 g |
| Eiwitten | 24 g |
| Ingredienten | Micellar Casein, Cocoa(Processed With Alkali), Natural And Artificial Flavors, Salt, Lecithin, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Acesulfame Potassium, Sucralose, Aminogen®. Allergen Information: Contains Milk And Soy (Lecithin) Ingredients. |
| Aminozuurprofiel | per 33 g (1 maatschep) |
| Alanine | 664 mg |
| Arginine | 866 mg |
| Aspartic Acid | 1589 mg |
| Cysteine | 79 mg |
| Glutamic Acid | 4950 mg |
| Glycine | 510 mg |
| Lycine | 1822 mg |
| Methionine | 644 mg |
| Phenylalanine | 1144 mg |
| Histidine | 688 mg |
| Isoleucine* | 1312 mg |
| Leucine* | 2129 mg |
| Proline | 2421 mg |
| Serine | 1396 mg |
| Threonine | 1039 mg |
| Tryptophan | 292 mg |
| Tyrosine | 846 mg |
| Valine* | 1609 mg |
